| HOME | STUDIES | PROBLEMS | GAMES | CHESS RULES | PLAY CHESS | TOURNAMENTS |
| No. | Last Name, First Name | Fed | Rating |
| 1 | Carlsen, Magnus | NOR | 2857 |
| 2 | Vachier-Lagrave, Maxime | FRA | 2813 |
| 3 | Caruana, Fabiano | USA | 2808 |
| 4 | Kramnik, Vladimir | RUS | 2808 |
| 5 | Aronian, Levon | ARM | 2795 |
| 6 | Nakamura, Hikaru | USA | 2789 |
| 7 | So, Wesley | USA | 2782 |
| 8 | Anand, Viswanathan | IND | 2776 |
| 9 | Karjakin, Sergey | RUS | 2769 |
| 10 | Topalov, Veselin | BUL | 2768 |
| 11 | Mamedyarov, Shakhriyar | AZE | 2761 |
| 12 | Giri, Anish | NED | 2755 |
| 13 | Grischuk, Alexander | RUS | 2754 |
| 14 | Ding, Liren | CHN | 2753 |
| 15 | Harikrishna, P. | IND | 2752 |
| 16 | Rapport, Richard | HUN | 2752 |
| 17 | Li, Chao b | CHN | 2746 |
| 18 | Svidler, Peter | RUS | 2745 |
| 19 | Gelfand, Boris | ISR | 2743 |
| 20 | Navara, David | CZE | 2742 |
| 21 | Nepomniachtchi, Ian | RUS | 2740 |
| 22 | Eljanov, Pavel | UKR | 2739 |
| 23 | Adams, Michael | ENG | 2738 |
| 24 | Wang, Yue | CHN | 2737 |
| 25 | Wojtaszek, Radoslaw | POL | 2736 |
| 26 | Inarkiev, Ernesto | RUS | 2732 |
| 27 | Tomashevsky, Evgeny | RUS | 2731 |
| 28 | Andreikin, Dmitry | RUS | 2727 |
| 29 | Yu, Yangyi | CHN | 2725 |
| 30 | Le, Quang Liem | VIE | 2723 |
| 31 | Ivanchuk, Vassily | UKR | 2722 |
| 32 | Radjabov, Teimour | AZE | 2722 |
| 33 | Vitiugov, Nikita | RUS | 2721 |
| 34 | Dominguez Perez, Leinier | CUB | 2720 |
| 35 | Wei, Yi | CHN | 2717 |
| 36 | Vallejo Pons, Francisco | ESP | 2716 |
| 37 | Jakovenko, Dmitry | RUS | 2714 |
| 38 | Wang, Hao | CHN | 2710 |
| 39 | Leko, Peter | HUN | 2709 |
| 40 | Ponomariov, Ruslan | UKR | 2709 |
| 41 | Bu, Xiangzhi | CHN | 2704 |
| 42 | Ragger, Markus | AUT | 2697 |
| 43 | Malakhov, Vladimir | RUS | 2697 |
| 44 | Kasimdzhanov, Rustam | UZB | 2696 |
| 45 | Naiditsch, Arkadij | AZE | 2696 |
| 46 | Kryvoruchko, Yuriy | UKR | 2693 |
| 47 | Bacrot, Etienne | FRA | 2692 |
| 48 | Matlakov, Maxim | RUS | 2691 |
| 49 | Rublevsky, Sergei | RUS | 2689 |
| 50 | Safarli, Eltaj | AZE | 2688 |
| 51 | Rodshtein, Maxim | ISR | 2687 |
| 52 | Nisipeanu, Liviu-Dieter | GER | 2687 |
| 53 | Smirin, Ilia | ISR | 2685 |
| 54 | Almasi, Zoltan | HUN | 2684 |
| 55 | Morozevich, Alexander | RUS | 2683 |
| 56 | Piorun, Kacper | POL | 2681 |
| 57 | Shankland, Samuel L | USA | 2679 |
| 58 | Cheparinov, Ivan | BUL | 2677 |
| 59 | Movsesian, Sergei | ARM | 2677 |
| 60 | Najer, Evgeniy | RUS | 2677 |
| 61 | Korobov, Anton | UKR | 2675 |
| 62 | Akopian, Vladimir | ARM | 2675 |
| 63 | Bareev, Evgeny | CAN | 2675 |
| 64 | Duda, Jan-Krzysztof | POL | 2675 |
| 65 | Van Wely, Loek | NED | 2674 |
| 66 | Robson, Ray | USA | 2674 |
| 67 | Shirov, Alexei | LAT | 2673 |
| 68 | Zvjaginsev, Vadim | RUS | 2673 |
| 69 | Ganguly, Surya Shekhar | IND | 2672 |
| 70 | Melkumyan, Hrant | ARM | 2671 |
| 71 | Adhiban, B. | IND | 2671 |
| 72 | McShane, Luke J | ENG | 2671 |
| 73 | Fedoseev, Vladimir | RUS | 2670 |
| 74 | Sadler, Matthew D | ENG | 2670 |
| 75 | Sargissian, Gabriel | ARM | 2670 |
| 76 | Vidit, Santosh Gujrathi | IND | 2669 |
| 77 | Saric, Ivan | CRO | 2668 |
| 78 | Onischuk, Alexander | USA | 2668 |
| 79 | Mamedov, Rauf | AZE | 2666 |
| 80 | Negi, Parimarjan | IND | 2666 |
| 81 | Short, Nigel D | ENG | 2666 |
| 82 | Howell, David W L | ENG | 2665 |
| 83 | Jobava, Baadur | GEO | 2665 |
| 84 | Areshchenko, Alexander | UKR | 2665 |
| 85 | Fressinet, Laurent | FRA | 2664 |
| 86 | Artemiev, Vladislav | RUS | 2663 |
| 87 | Motylev, Alexander | RUS | 2663 |
| 88 | Salgado Lopez, Ivan | ESP | 2662 |
| 89 | Markus, Robert | SRB | 2662 |
| 90 | Amin, Bassem | EGY | 2661 |
| 91 | Efimenko, Zahar | UKR | 2661 |
| 92 | Dreev, Aleksey | RUS | 2660 |
| 93 | Tkachiev, Vladislav | FRA | 2660 |
| 94 | Sasikiran, Krishnan | IND | 2658 |
| 95 | Hou, Yifan | CHN | 2658 |
| 96 | Ni, Hua | CHN | 2655 |
| 97 | Rakhmanov, Aleksandr | RUS | 2654 |
| 98 | Meier, Georg | GER | 2654 |
| 99 | Sjugirov, Sanan | RUS | 2653 |
| 100 | Zhigalko, Sergei | BLR | 2652 |
| 101 | Ipatov, Alexander | TUR | 2652 |
| Top chess countries & top 10 women chess players |